Stone for McKinney's new homes
McKinney and the towns north of it — Prosper, Celina, Melissa and Anna — are building fast, and a lot of those houses go up in natural stone. Lueders and Austin wet sawn chop are the go-to for full-bed masonry on new construction, and thin veneer covers columns, entries and accent walls. We deliver by the truckload straight to the lot, so the mason has stone when the crew is ready.
Retaining walls on creek and sloped lots
Lots that back up to creeks and greenbelts around McKinney often need a retaining wall. Two-foot limestone and Lueders blocks stack without mortar and look finished as soon as they are set. Count blocks with the block wall calculator and add them to your estimate.
Backyards, patios and pools
Oklahoma flagstone is the classic choice for Collin County patios, walkways and pool decks, and Lueders raw slabs and 2x4 pavers give a cleaner, sawn look. Pool coping and steps finish the edges.
Ordering for a McKinney job
Send your list and the job address for one delivered price — stone plus freight. Payment is due 2 days before delivery, we load the day before, and the truck drops on site. Builders and landscapers can open a wholesale account for contractor pricing.


Popular stone for Collin County
Retail prices, before freight to McKinney. Contractors: sign up for wholesale pricing.
Natural Limestone Blocks Texas
| Product | Size / spec | Price |
|---|
| White or Cream | 1x1x4 | $100 each |
| White or Cream | 1x~2x4 | $156 each |
| White or Cream | 2x2x2 | $156 each |
| White or Cream | 2x2x4 | $175 each |
| White or Cream | 2x2.5 | $181 each |
| White or Cream | 1x~2x5 | $169 each |
| White or Cream | 18"x5 | $181 each |
| White or Cream | 2x5 | $181 each |
| Steps | 6", 7" & 8" | $138 each |
| Antique Lueders | 2x4 | $181 each |
| Smoke Lueders | 2x4 | $188 each |
| Smoke Lueders | 2x5 | $225 each |
| Charcoal / Grey Buff / Grey Chop Lueders | 1x1x4 | $106 each |
| Charcoal Grey Lueders | 2x4 | $188 each |
| Charcoal Grey Lueders | 2x5 | $194 each |
| Cave | 2x4 | $188 each |
| Cave | 2x5 | $225 each |
Wet Sawn Chop 4-6-8-10 Texas
| Product | Size / spec | Price |
|---|
| White, Cream, Austin Brown | 4-6-8-10 | $194 per ton |
| Nicotine, Cave Mix, Texas Mix | 4-6-8-10 | $244 per ton |
| Premium Cave | 4-6-8-10 | $325 per ton |
| Charcoal Lueders | 4-6-8-10 | $275 per ton |
| Antique Lueders | 4-6-8-10 | $275 per ton |
| Tan Fossil Blue Lueders | 4-6-8-10 | $275 per ton |
| Tan or Autumn Blend Sandstone (Lometa) | 4-6-8 | $225 per ton |
| Tan or Autumn Blend Sandstone Flagstone (Lometa) | | $175 per ton |
| Dry Stack | up to 8"x8" | Call for pricing |
Thin Veneer 4-6-8-10 Texas
| Product | Size / spec | Price |
|---|
| Nicotine | Flats | $6.25 per sq ft |
| Nicotine | Corner | $7.50 per linear ft |
| White, Cream, Austin Brown | Flats | $5.63 per sq ft |
| White, Cream, Austin Brown | Corner | $6.88 per linear ft |
| White Flagstone | Flats | $5.94 per sq ft |
| White Flagstone | Corner | $7.19 per linear ft |
| Cave Blend / Texas Mix | Flats | $5.94 per sq ft |
| Cave Blend / Texas Mix | Corner | $7.19 per linear ft |
| Charcoal / Antique Lueders | Flats | $7.50 per sq ft |
| Charcoal / Antique Lueders | Corner | $8.75 per linear ft |
Flagstone Oklahoma
| Product | Size / spec | Price |
|---|
| Stand-up Slabs | 1" - 1.5" | $469 per ton |
| Stand-up Slabs | 1.75" - 2.25" | $469 per ton |
| Slabs | 1" - 1.5" | $394 per ton |
| Slabs | 1.75" - 2.25" | $375 per ton |
| Patio | 1" - 1.5" | $269 per ton |
| Patio | 1.75" - 2.25" | $238 per ton |
| Patio | .5" - 1" | $169 per ton |
| Patio | 2.5" | $200 per ton |
| Patio | 3" - 5" Builders | $144 per ton |
| Pool Coping | 2" - 2.5" | $16.88 per sq ft |
See everything we carry on the full price list.
- Prices are subject to change without notice.
- Prices do not include freight; freight is quoted per order.
- Payment is due 2 days before delivery (we load the day before), by card or bank transfer (ACH).
- Customer needs equipment on site to unload.
- Custom orders and honed stone are priced per order.
Also delivering near McKinney
Prosper, Celina, Frisco, Allen, Fairview, Lucas, Melissa, Anna, Princeton, Little Elm and the rest of Collin County.
McKinney stone delivery questions
Do you sell Lueders limestone in McKinney?
Yes. We deliver the full Lueders line — blocks, raw slabs, 2x4 pavers, wet sawn chop and thin veneer — to McKinney and the rest of Collin County. Every Lueders price is on our Lueders limestone page.
Can you deliver to a new-construction lot?
Yes. We deliver to builder lots and residential job sites. Have a forklift or skid steer on site to unload, and let us know where the stone should be dropped.
What stone works best for a pool deck?
Oklahoma flagstone 1.75"–2.25" and Lueders raw slabs are the most popular for pool decks. Oklahoma pool coping finishes the edge.
Do you work with home builders?
Yes. Builders, masons and landscapers can sign up for a wholesale account for contractor pricing and online ordering.
Stone we deliver to McKinney
Other delivery areas